FSC in Africa
| Country | Burkina Faso |
| Organization | Institut de l’Environnement et de Recherches Agricoles (INERA) |
| Type | FSC National Initiative - Contact Person |
| Contact | Paulette Taita |
| Address | 01 B.P. 910 Bobo |
| City | Dioulasso |
| Zipcode | 01 |
| taitapaulette @yahoo.fr | |
| Phone | ++226 20 97 01 44 |
| Phone 2 | ++226 76 64 20 63 |
| Fax | ++226 20 97 01 59 |
| Country | Cameroon |
| Organization | Credit Foncier |
| Type | FSC National Initiative - Contact Person |
| Contact | Parfait Mimbimi Esono |
| Address | Bonajo Suite 401 B.P. 3 250 |
| City | Douala |
| aakung34 @yahoo.fr | |
| Phone | ++237 994 79 84 |
| Fax | ++237 222 18 73 |
| Country | Cote D'Ivoire |
| Organization | FSC Cote D'Ivoire |
| Type | FSC National Initiative - Contact Person |
| Contact | Olivier Adje Ahimin |
| Address | 01 BP 3770 Abidjan 01 |
| ahiminolivier @yahoo.fr | |
| Phone | ++225 22 48 29 51 |
| Fax | ++225 22 44 02 40 |
| Country | Democratic Republic of Congo |
| Organization | FSC Democratic Republic of Congo |
| Type | FSC National Initiative - Contact Person |
| Contact | René Ngongo Mateso |
| Address | 27 Avenue Kitona Quartier Righini Commune de Lemba |
| City | Ville de Kinshasa |
| oceanrdc @yahoo.fr | |
| E-Mail 2 | renengongo2002 @yahoo.fr |
| Phone | ++243 998 334 500 |
| Phone 2 | ++243 812 002 211 |
| Country | Ethiopia |
| Organization | Wondo Genet College of Forestry & Natural Resources |
| Type | FSC National Initiative - Contact Person |
| Contact | Mulugeta Lemenih |
| Address | P. O. Box 128 |
| City | Shashemene |
| elerohi @yahoo.com | |
| Phone | ++251 912 066 839 |
| Fax | ++251 461 109 983 |
| Country | Gabon |
| Organization | FSC Gabon |
| Type | FSC National Initiative - Contact Person |
| Contact | Mikissa Jean Bruno |
| Address | B.P. 6652 |
| City | Libreville |
| mikissa_jeanbruno @yahoo.fr | |
| Phone | ++241 05312676 |
| Fax | ++241 07857801 |
| Country | Ghana |
| Organization | FSC Africa |
| Type | FSC Regional Office |
| Contact | Demel Teketay |
| Address | 4 Asoyi Road East Legon UPO LPMB 11 Legon |
| City | Accra |
| fsc-africa @fsc.org | |
| Phone | ++ 233 (0)24 3176039 |
| Country | Mozambique |
| Organization | FSC Mozambique |
| Type | FSC National Initiative - Contact Person |
| Contact | Graeme White |
| Address | Estrada Nacional No. 6 |
| City | Beira |
| tctdalmann @tdm.co.mz | |
| Phone | ++258 23 302 161 |
| Fax | ++258 23 302 161 |
| Country | Republic of Congo |
| Organization | FSC Republic of Congo |
| Type | FSC National Initaitive - Contact Person |
| Contact | Isaac Moussa |
| Address | 9 rue Djouéli Moukondo Brazzaville |
| annature92 @yahoo.fr | |
| E-Mail 2 | is-moussa @yahoo.fr |
| Phone | ++242 556 54 43 |
| Phone 2 | ++242 656 54 43 |
| Country | Senegal |
| Type | FSC National Initiative - Contact Person |
| Contact | Babacar Salif Gueye |
| Address | Parc Forestier de Hann |
| City | Dakar |
| Zipcode | BP 1831 |
| babacarsalif @yahoo.com | |
| E-Mail 2 | salifgueye @hotmail.com |
| Phone | ++221 548 38 60 |
| Phone 2 | ++221 851 75 45 |
| Fax | ++221 832 63 57 |
| Country | South Africa |
| Organization | FSC South Africa |
| Type | FSC National Initiative - Contact Person |
| Contact | John Scotcher |
| Address | P.O. Box 20109 |
| City | Howick |
| Zipcode | 3290 |
| jscotcher @forestlore.co.za | |
| Phone | ++ 27 (0) 33 3302330 |
| Fax | ++ 27 (0) 33 3307255 |
| Country | Tanzania |
| Organization | Africa Green Oils Limited |
| Type | FSC National Initiative - Contact Person |
| Contact | Severin K. Kalonga |
| Address | P.O Box 34463 |
| City | Dar es Salaam |
| severinkalonga @gmail.com | |
| Phone | ++255 784 432 375 |
| Fax | ++255 784 432 375 |
| Country | Zambia |
| Organization | The Copperbelt University, School of Natural Resources |
| Type | FSC National Initiative - Contact Person |
| Contact | Philimon Ngandwe |
| Address | P.O.Box 21692 |
| City | Kitwe |
| pngandwe @cbu.ac.zm | |
| E-Mail 2 | ngandwep @yahoo.com |
| Phone | ++260 21 2 230923 |
| Fax | ++260 21 2 232028 |

